Income this month$5,280
+12.2%vs Last month
Expense this month$4,120
-12.2%vs Last month
Total orders
Last Week
42.4k+10.8%
Payment History
| Card | Date | Spend |
|---|---|---|
![]() *5688Credit Card | 05/Jan | -$2,820$10,020 |
![]() *8562Debit Card | 15/Feb | -$1,450$8,570 |
*5238ATM card | 20/Mar | -$500$7,070 |
![]() *8562Debit card | 10/Mar | -$750$5,120 |
![]() **5688Credit Card | 25/May | -$1,200$5,870 |
Total Revenue
2024 2023
3020100-10-20
Jan
Feb
Mar
Apr
May
Jun
Jul
Report
78%
62% Company Growth
2024$32.5K
2023$41.2K
Sales by countries
Monthly sales overview
$867kAustria
20.3% $1.2MChina
15.7% $750kSwitzerland
18.2% $1.5MIndia
22.1% $980kBrazil
19.6% Transactions
Credit CardDigital Ocean
-$2820Bank accountReceived money
+$1,260Credit CardNetflix
-$149WalletStarbucks
-$49Bank accountReceived money
+$268$2465010%
Compare to last year ($84,325)
ZipcarVuejs & HTML
-$23,569.26
BitbankFigma & React
-$12,650.31
AviatoHTML & Angular
-$55,699.50
Show
| ID | Status | Client | Total | Issued Date | Balance | Actions | |
|---|---|---|---|---|---|---|---|
| #5099 | Jack AlfredoUI/UX designer | $3,120.00 | 03 Apr 2025 | Paid | |||
| #5008 | Maria GonzalezFrontend developer | $1,450.00 | 12 May 2025 | Paid | |||
| #5101 | John DoeGraphic designer | $1,200.00 | 26 Jun 2025 | Paid | |||
| #4586 | Emily CarterUI/UX designer | $2,680.00 | 05 Jul 2025 | -$78.00 | |||
| #4360 | David LeeBackend developer | $3,120.00 | 07 Aug 2025 | Paid |
Showing 1 to 5 of 25 entries

