Basic Data Table
| Paid by | Actions | ||||
|---|---|---|---|---|---|
Jack Alfredo[email protected] | $316.00 | paid | |||
Maria Gonzalez[email protected] | $253.40 | pending | |||
John Doe[email protected] | $852.00 | paid | |||
Emily Carter[email protected] | $889.00 | pending | |||
David Lee[email protected] | $723.16 | paid |
Showing 1 to 5 of 25 entries
Data Table with Column Visibility
| Billing | Actions | |||||
|---|---|---|---|---|---|---|
Jack Alfredo[email protected] | maintainer | enterprise | Auto debit | active | ||
Sarah Mitchell[email protected] | admin | enterprise | Auto debit | active | ||
Robert Chen[email protected] | editor | team | Manual - PayPal | pending | ||
Emily Wilson[email protected] | author | basic | Manual - cash | inactive | ||
David Garcia[email protected] | subscriber | company | Auto debit | active |
Showing 1 to 5 of 15 entries
Data table with Filters
| User | Role | Plan | Billing | Status | Actions | |
|---|---|---|---|---|---|---|
Jack Alfredo[email protected] | maintainer | enterprise | Auto debit | active | ||
Sarah Mitchell[email protected] | admin | enterprise | Auto debit | active | ||
Robert Chen[email protected] | editor | team | Manual - PayPal | pending | ||
Emily Wilson[email protected] | author | basic | Manual - cash | inactive | ||
David Garcia[email protected] | subscriber | company | Auto debit | active |
Showing 1 to 5 of 15 entries
Data table with Resizable Columns
| Subject | Actions | |||||
|---|---|---|---|---|---|---|
Morgan Walsh[email protected] | SSO login redirect loop on staging | engineering | urgent | in progress | ||
Aiden Reyes[email protected] | Invoice PDF missing tax breakdown | billing | high | open | ||
Sofia Kaur[email protected] | Request role change for finance workspace | operations | medium | resolved | ||
Jonah Tate[email protected] | Webhook retries failing after deploy | engineering | high | in progress | ||
Lena Cho[email protected] | Export CSV truncates long product names | product | low | closed |
Showing 1 to 5 of 15 entries
Data table with Pinnable Columns
| Actions | |||||
|---|---|---|---|---|---|
Keira Lawson[email protected] | engineering | Tech Lead | active | ||
Marco Reyes[email protected] | design | UI Designer | active | ||
Aisha Ndiaye[email protected] | marketing | SEO Specialist | on leave | ||
Theo Chen[email protected] | engineering | Developer | active | ||
Elena Vargas[email protected] | sales | Account Executive | active |
Showing 1 to 5 of 15 entries
Data Table with Page Size Selector
Show
| Status | Client | Issued Date | Balance | Actions | |||
|---|---|---|---|---|---|---|---|
| #5099 | Jack AlfredoUI/UX designer | $3,120.00 | 03 Apr 2025 | Paid | |||
| #5008 | Maria GonzalezFrontend developer | $1,450.00 | 12 May 2025 | Paid | |||
| #5101 | John DoeGraphic designer | $1,200.00 | 26 Jun 2025 | Paid | |||
| #4586 | Emily CarterUI/UX designer | $2,680.00 | 05 Jul 2025 | -$78.00 | |||
| #4360 | David LeeBackend developer | $3,120.00 | 07 Aug 2025 | Paid |
Showing 1 to 5 of 25 entries
Data table with Draggable Columns
| Vendor | Contract ID | Category | Renews On | Annual Cost | Status | Actions | |
|---|---|---|---|---|---|---|---|
Atlas Cloud[email protected] | CTR-4821 | infrastructure | Apr 12, 2026 | $42,800.00 | active | ||
Northfield Analytics[email protected] | CTR-4817 | software | Mar 28, 2026 | $18,600.00 | review due | ||
Lumen Security[email protected] | CTR-4813 | security | Jan 15, 2026 | $31,200.00 | expired | ||
Papertrail HR[email protected] | CTR-4809 | hr platform | Jun 01, 2026 | $9,400.00 | negotiating | ||
Verdant Grid[email protected] | CTR-4805 | infrastructure | May 19, 2026 | $55,700.00 | active |
Showing 1 to 5 of 15 entries
Data table with Expandable Rows
| Launch | Lead | Market | Launch Date | Status | Actions | ||
|---|---|---|---|---|---|---|---|
NovaPay WalletLNH-2401 | Keira Lawson[email protected] | north america | Apr 18, 2026 | on track | |||
Helix Analytics SuiteLNH-2397 | Marco Reyes[email protected] | europe | May 06, 2026 | at risk | |||
Summit CRM MobileLNH-2393 | Aisha Ndiaye[email protected] | global | Mar 30, 2026 | launched | |||
Verdant Inventory HubLNH-2389 | Theo Chen[email protected] | apac | Jun 12, 2026 | on track | |||
Atlas Identity PortalLNH-2385 | Elena Vargas[email protected] | north america | Apr 25, 2026 | delayed |
Showing 1 to 5 of 15 entries
Data table with Progress
Course you are taking
| Time | Statistics | |||
|---|---|---|---|---|
UI/UX designJohn cartal | 19h 17m | 50% x 50/100 | 142326 | |
Web developmentSara Mitchell | 20h 5m | 22% x 11/50 | 152427 | |
Product managementAlex Johnson | 21h 38m | 10% x 1/10 | 162528 | |
Graphic designEmily Chen | 22h 12m | 52% x 26/50 | 172629 | |
Data analysisMark Robinson | 23h 45m | 76% x 76/100 | 182730 |
Showing 1 to 5 of 25 entries
Data table with Export Buttons
| Amount | Status | Actions | |||||
|---|---|---|---|---|---|---|---|
![]() Samsung galaxy s35Samsung | smartphone | $312 | 45 | publish | |||
![]() Apple MacBook ProApple | laptop | $890 | 634 | publish | |||
![]() Sony WH-1000XM4Sony | headphone | $120 | 456 | inactive | |||
![]() Dell XPS 13Dell | laptop | $112 | 4 | publish | |||
![]() Smart band 4Xiaomi | smartwatch | $150 | 45 | inactive |
Showing 1 to 5 of 25 entries
Data table with Graph
| Graph | Sales | Actions | ||||
|---|---|---|---|---|---|---|
![]() Samsung galaxy s35Samsung | $32 | 132 | +23% | |||
![]() Apple MacBook ProApple | $280 | 116 | +10% | |||
![]() Sony WH-1000XM4Sony | $120 | 250 | -8% | |||
![]() Dell XPS 13Dell | $250 | 23 | +12% | |||
![]() Smart band 4Xiaomi | $12 | 592 | +6% |
Showing 1 to 5 of 25 entries
