Tool call
An AI tool-call card with args/result.
Running
Error
API reference
Inputs
| Prop | Type | Default | Description |
|---|---|---|---|
name | string | 'tool' | Name of the invoked tool, shown as inline code in the header. |
status | "error" | "pending" | "running" | "success" | 'success' | Execution status; drives the colored status dot and label. |
args | string | '' | Tool arguments shown in the collapsible body when present. |
result | string | '' | Tool result shown in the collapsible body when present. |
argumentsLabel | string | — | Heading of the arguments panel. Falls back to `provideBuiLabels`. |
resultLabel | string | — | Heading of the result panel. Falls back to `provideBuiLabels`. |
Two-way models
Bind with [(name)], or one-way as an input.
| Prop | Type | Default | Description |
|---|---|---|---|
open | boolean | false | Whether the arguments/result panel is expanded. Two-way bindable with `[(open)]`. |
Every ng-blatui component also accepts a class input to merge extra Tailwind classes onto the host.